Sign up for our upcoming Ryzen AI Max+ 395 laptop above!
This 16-inch 2560*1600 pixel Strix Halo Laptop will begin shipping in September.
Ryzen AI Max+ 395 Laptop Specs
Product Style | Clamshell | ||
Display | Type | LCD | OLED option |
Size | 16" 16:10 | ||
Resolution | 2560*1600,165Hz, 100%SRGB, 500nit | ||
Physical parameter | Material | ACD Alu,B Mylar | |
Hinge open angle | 175°±5°,Max 180° | ||
Kensington Lock | Support | ||
Weight | TBD | ||
Dimension | 356*245.9*25.02mm(21.33mm min) | ||
I/O Port | left Side | ||
DC | 1*Ø5525mm | ||
LAN | 1*RJ45 100M/1000M | 2.5G option | |
USB Type_A | 1*USB3.2 Gen1 | ||
Audio Jack | 1*Ø3.5mm Combo, CTIA | ||
Card Reader | 1*SD (SD4.0) | ||
Right Side | |||
HDMI | 1*Standard HDMI 2.1 TMDS | ||
USB Type_A | 1*USB3.2 Gen1 | ||
USB Type_C | 2*USB4 | Support PD3.0 100W charge | |
Indicated light | Power LED | White | on C cvoer |
Charge LED | Dual color Blue/Orange Fully charged: Blue ; Under charging: Orange |
on C cvoer left side | |
Capslock LED | White LED | On keyboard | |
Key | Power Key | On C Cover, Support one click fingerprint Power on | |
Key board | Back light | Support (RBG, 3 zones) | Single white option |
Travel | 1.3mm | ||
Matrix | US/UK | ||
Conflict-free keyboard | Support | ||
Web Camera | Front | 2MP | 2MP+IR option |
Shutter | Support | ||
Touch Pad | Interface type | All-in-one, Ordinary touchpad, AG Mylar | Vibration touchpad option |
Fingerprint | Location | Option, On power key | |
Type | MOH or MOC | ||
Hardware | |||
CPU | Type | AMD FP11, Strix Halo, 16 Cores | 120W TBP |
GPU | Type | Navi 3.5 graphics with up to 20 WGP | |
Memory | RAM | LPDDR5x 8*315ball, 4 channels, up to 8000 MT/s | |
Storage | SSD | 2*M.2 2280 PCIe4.0×4 | |
Battery | Type | Li-polymer Battery, Smart battrey | Charging 80% in 1 hour |
Voltage | 99.9Wh, 4S1P | 85Wh option | |
Camera | Interface type | USB | |
Sensor | Hall Sensor | Support | |
Audio | Speaker | 2*4Ω2W Woofer + 2*8Ω1W Tweeter | |
MIC | 2*D-MIC in Camera Module | ||
TPM | Interface type | SPI, Option | |
RTC | Support or not | Support | |
Others | |||
Network Connections | |||
WIFI | WIFI chip model | M.2 2230 PCIe&USB | |
WIFI Standard | Support WiFi6, 802.11 a/b/g/n/ac/ax/be | ||
WIFI Frequency | 2.4G/5G/6G | ||
Bluetooth | Bluetooth | Support | |
Version | Follow the WiFi module | ||
Ethernet | Gigabit Lan | Support | |
Modern Standby | Support or not | Support | |
Software | |||
OS | System | Windows 11 | |
Language | Support multi-language | ||
BIOS/EC | UI spec | Sixunited customization | |
APP | AI Assistant | Sixunited Developing | |
Game Control Center | Sixunited Developing | ||
VRAM Capacity Customization | Support | ||
Power Mode | Rage Mode | TBD | |
Performance mode | TBD | ||
Balanced mode | TBD | ||
Quiet mode | TBD | ||
Standard Accessories | |||
Adaptor | INPUT | AC 100~240V | |
OUTPUT | DC, 240W 19V12.6A |
Available in Silver. if you'd like white, please let us know.