Sign up for availability notification for the N305 Tablet PC above.
X+ 7-Inch N305 Tablet PC Intro:
This compact 7-inch 1280*800 tablet PC is powered by a powerful 3.8GHz Intel N305 CPU. It has a sturdy aluminum housing with a sturdy back stand.
Use this tablet for work, school, presentations, video streaming, web browsing and simple gaming.
In addition to having an Intel Alder Lake N305 CPU, this tablet has 16GB LPDDR5 memory, and M.2 2280 slot for a variety of applications. The SSD is user-upgradeable.
Hardware Specs:
CPU: Intel Alder Lake N305 processor, provides fast and efficient handling capabilities
Graphics: Intel UHD Graphics for 12th Gen Intel Processors, Supports Superior HD Graphics Processing Capability.
Memory: LPDDR5 16GB for superior multi-task performance
Hard Drive: M.2 2280 Sata/NVMe compatible hard drive slots, supports fast data reading and writing.
Battery Capacity: 3400mAh to ensure lasting usage time.
Screen: 7" HD IPS display, resolution 1280*800, provide you with a vivid visual experience.
Network: Support AX201 Wi-Fi 6 and Bluetooth 5.2, provide fast and stable connection.
Size: 173.8 x 116 x 21.95 MM, compact and convenient to carry.
Interface: USB3.2 Gen 1 *3, USB2.0*1, All features Type-C USB(USB3.0/PD/DP)*1, Type-C (PD3.0)*1, HDMI 2.1 TMDS*1 (up to 4096x2160@60Hz), 3.5mm CTIA Earphone Jack, LAN Port
Software:
Operating System: Equipped with Windows 11 to provide the latest features and smooth operation.
7-inch Tablet PC (N305) at-a-glance:
7-Inch N200 Tablet Specs
Items | Details | Description | Comments |
Product Form | Form | Tablet | |
CPU | Type | Intel Alder-N Lake N305 up to 3.8GHz | N200 /N300 可选 |
GPU | Integrated | Intel® UHD Graphics, (up to 1250MHz), 32EUs | |
RAM | Built-in | LPDDR5 , up to 16GB | |
Storage | 2242 M.2 SATA3 | up to 2TB | |
UFS2.1 | up to 256GB | ||
LCD | Built-in | 7"/HD/IPS | 800*1280 |
TP | Built-in | 5 points,COF | |
Bettery | Built-in | RTC 2302 | |
Capacity | 7.6V/3600mAh | ||
Camera | Front | PCBA Reserved connector | USB optional/NA |
Sensor | G-Sensor | Support | |
HALL/LID | Support | ||
L-Sensor | Optional | ||
Ethernet | Built-in | 8111H, RJ45 port, 1000M/100M/10M | |
Wi-Fi | Built-in | 802.11 (b/g/a/n/ac/ax) | AX201 |
Bluetooth | Built-in | BT5.2 | |
Ports | |||
Items | Details | Descriptions | Comments |
LED indicator | Power | Power(Blue) Lan(Green/Orange) Charge(Red) | |
Button | Physical buttons | Power 、CLS CMOS | |
Adapter | Power input | Type-C, PD3.0 | 支持PD适配器/非全功能 |
USB Port | Data transmit | USB3.2 Gen 1 *3 USB2.0*1 | |
Type-C | full function | Type-C USB(USB3.0/PD/DP)*1 Type-C (PD3.0)*1 | |
HDMI | HD Video output | HDMI 2.1 TMDS*1(Output4096x2160@60Hz) | |
Earphone Jack | Audio output | ∮3.5mm,CTIA | |
MIC | Audio input | Support | |
Speaker | Audio output | Support 8Ω1W*1 | |
System | |||
Items | Details | Description | Comments |
OS | Windows11 | ||
Language | multi-language | ||
Dimensions(173.8*116*21.95MM) |