Note: This is a pre-order item. Storm10+ will begin shipping November 1st.
Introducing....

Storm10x 10-inch 2n1 Laptop Intro:
The Storm 10x+ will be modular and open source and powered by CM4/CM5 module. It will go on pre-order on Dec 1st.
Open Source CM4/CM5 Storm10x+ will be powered by a Rockchip, Radxa or Banana Pi modular module. It will run Linux out of the box.
It will have USB4.0 thunderbolt. More details will be released soon....
Interested in our next modular & open source Storm10? Sign up for Storm10x+ arrival notification above








Storm10X N305 Specs
| Product Characteristics | 10.5"2-in-1 Laptop | |||||
| System Physical Configurations: | ||||||
| Type | Details | Description | ||||
| Product Form | Form Factor | 2n1 YOGA | ||||
| Dimensions | 243.0*177.6*17.7mm | |||||
| Weight | 907g | |||||
| LCD | Screen Size | 10.5" | ||||
| Screen Resolution | 1920*1280 ,IPS , 3:2, 250cd/m2 | |||||
| TP | Touch Module | 10 point multi-touch G+FF | ||||
| Battery | Type | Lithium-ion polymer battery 7.6V | ||||
| Capacity | 3800mah(3S1P) | |||||
| Working Time | 3hours | |||||
| System Hardware Configurations: | ||||||
| Type | Details | Description | ||||
| CPU | Type | Intel Alder lake-N,N305,up to 3.8Ghz | ||||
| GPU | Type | Intel® UHD Graphics,up to 1250Mhz, 32 EUs | ||||
| Memory | Capacity | 16GB,LPDDR5 | ||||
| Storage | Capacity | 512GB, 1TB, 2TB,M.2 PCIe3.0 SSD | ||||
| Camera | Front | 2.0MP | ||||
| Rear | / | |||||
| Speaker | Built-in | Built-in stereo speakers 8Ω/1.5W*2 | ||||
| G-sensor | Built-in | / | ||||
| Network Connections: | ||||||
| Type | Details | Description | ||||
| WIFI | WIFI Module | WIFI6 | ||||
| 4G LTE | Built-in | / | ||||
| Bluetooth | BT Module | Bluetooth5.2 | ||||
| Ethernet Network | External Dongle | Supported | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory Card Expansion | External Memory Supported | 1x miniSD card up to128GB or SSD (Optional) | ||||
| SIM Card Slot | Data Storage | / | ||||
| USB Interface | USB Interface Type A | / | ||||
| USB Interface Type C | USB Type C (Data + DP + Charging)*2 | |||||
| Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
| DC | Charging | / | ||||
| Keyboard | Input Device | USB, BT, Wired / Wireless Supported | ||||
| Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | DC 12V/3A | ||||
| Type | Details | Descriptions | ||||
| Operating System | Linux - Pre-installed | Linux will be pre-installed. Learn more on the X-Plus forums | ||||
| Windows |
|
|||||
Storm10 (N150) vs Storm10x (N305) CPU comparison table

Sign up for N305 Storm10x arrival notification above!
