Introducing....

Storm10x 10-inch 2n1 Laptop Intro:
The Storm 10x is powered by the Intel 1235u CPU.
The Storm10x improves in performance over its predecessor, the Storm10, which only has a N150 CPU.
The Storm10x has 16GB DDR5 on board, and optional 512GB, 1TB or 2TB PCIe3.0 SSD options.
This listing is for the 512GB SSD model.
The Storm10x is thin and has a full mouse trackpad and keyboard.
The Storm10x's size is perfect for on-the-go programming, coding, simple gaming emulation, homework, accounting, POS, or car repair.
Other than the CPU, the Storm10 and Storm10x are nearly identical.
Want the 2TB SSD Storm10x? Order 2TB Storm10x
Interested in our upcoming modular and open source CM4/CM5 variant? Sign up for Storm10x+ Here







Storm10X N305 Specs
| Product Characteristics | 10.5"2-in-1 Laptop | |||||
| System Physical Configurations: | ||||||
| Type | Details | Description | ||||
| Product Form | Form Factor | 2n1 YOGA | ||||
| Dimensions | 243.0*177.6*17.7mm | |||||
| Weight | 907g | |||||
| LCD | Screen Size | 10.5" | ||||
| Screen Resolution | 1920*1280 ,IPS , 3:2, 250cd/m2 | |||||
| TP | Touch Module | 10 point multi-touch G+FF | ||||
| Battery | Type | Lithium-ion polymer battery 7.6V | ||||
| Capacity | 3800mah(3S1P) | |||||
| Working Time | 2-3 hours | |||||
| System Hardware Configurations: | ||||||
| Type | Details | Description | ||||
| CPU | Type | Intel Alder lake-N, 1235u,up to 4.4Ghz | ||||
| GPU | Type | Intel® Iris® Xe ,up to 1.2Ghz, 80 EUs | ||||
| Memory | Capacity | 16GB,LPDDR5 | ||||
| Storage | Capacity | 512GB, 1TB, 2TB,M.2 PCIe3.0 SSD | ||||
| Camera | Front | 2.0MP | ||||
| Rear | / | |||||
| Speaker | Built-in | Built-in stereo speakers 8Ω/1.5W*2 | ||||
| G-sensor | Built-in | / | ||||
| Network Connections: | ||||||
| Type | Details | Description | ||||
| WIFI | WIFI Module | WIFI6 | ||||
| 4G LTE | Built-in | / | ||||
| Bluetooth | BT Module | Bluetooth5.2 | ||||
| Ethernet Network | External Dongle | Supported | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory Card Expansion | External Memory Supported | 1x miniSD card up to128GB or SSD (Optional) | ||||
| SIM Card Slot | Data Storage | / | ||||
| USB Interface | USB Interface Type A | / | ||||
| USB Interface Type C | USB Type C (Data + DP + Charging)*2 | |||||
| Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
| DC | Charging | / | ||||
| Keyboard | Input Device | USB, BT, Wired / Wireless Supported | ||||
| Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | DC 12V/3A | ||||
| Type | Details | Descriptions | ||||
| Operating System | Linux (DIY - check out X-Plus forums) | Linux is DIY visit X-Plus forums | ||||
| Windows |
Windows 11 |
|||||
