This is a pre-order item and will ship out May 15! Sign up for arrival notification above, as supplies will be limited.
Want Intel version? Buy the G-Storm1!
Want the G-Storm2 8745HS variant? Buy it HERE
G-Storm2 AMD 8945hs Gaming Laptop Description:
The X+ G-Storm2 is one of our most powerful laptops, which is geared towards gaming. Powered by the AMD 8945HS (AI) CPU + 8GB Nvidia 4060M GPU, the G-Storm2 has boost performance of around 185 watts!
Several performance modes can be selected in the BIOS.
G-Storm2 8945HS 4060 Gaming Laptop Specs:
Display | Screen Size | 16'' 16:10, 1920*1200 | ||||||
Screen Resolution | 16" FHD/QHD, 16:10,(Narrow), 120Hz / 165Hz / 240Hz / sRGB 100% | |||||||
Panel thickness | 2.6~3.2mm | |||||||
Hardware | ||||||||
TDP:45W-55W |
AMD Ryzen™ CPU | GPU | CPU Cores | Threads | Max. Boost Clock | Base Clock | L3 Cache | |
AMD Ryzen™ 9 8945HS | AMD Radeon™ 780M | 8 | 16 | 5.2GHz | 4GHz | 16MB | ||
AMD Ryzen™ 7 8745HS | AMD Radeon™ 780M | 8 | 16 | 4.9GHz | 3.8GHz | 16MB | ||
AMD Ryzen™ 7 8845HS | AMD Radeon™ 780M | 8 | 16 | 5.1GHz | 3.8GHz | 16MB | ||
Graphic | GPU Model | NVIDIA RTX4060 AD103 | ||||||
Package | BGA | |||||||
Max TGP support | 140W | |||||||
VRAM | 8GB(GDDR6) | |||||||
Memory | Type |
Rembrandt series :2* DDR5 SODIMM 4800MHz up to 32G/slot Phoenix and Hawk Point series : 2* DDR5 SODIMM 5600MHz up to 32G/slot |
||||||
Storage | Type | 2* NVME M.2 2280 PCIE4 | ||||||
Camera | Front | HD webcam with D-MIC*2, 1MP(100W) | ||||||
Keyboard | Keyboard Language | US/UK | ||||||
Keyboard Backlit | ARG LED | |||||||
Touch Pad | Type | Outline: 128*75*0.65mm, Mylar: PC+Painting | ||||||
Audio | Speaker | Speakers 1.5W*2 Wooferh 8Ω | ||||||
Microphone | Digitial Microphone support | |||||||
Battery | Cell | Lithium-ion polymer | ||||||
Capacity | SW Gas Gauge IC 4 cells (4100mAh, 15.2V)62.3Wh |
|||||||
LEDs indicator | Power Charging& Battery indicator | Power ON: White Power Off: OFF Battery Charging: Orange Battery Full Charged: White Caps Lock ON: Power indicator off Caps Lock ON: Power indicator ON(White) |
||||||
Mode indicator | Office mode: LED OFF Balance mod: White Turbo mode: White Power-on default value: LED OFF |
|||||||
IO Port | Left Port |
Port2: USB Type-C @Left side x1 (USB2.0, Date Transfer only) Port3: USB Type A (USB2.0) @Left side x1 Port4: 3.5mm headset microphone 2-in-1@Left Side x1 |
||||||
Right Port |
Port2: USB Type A (USB3.2 Gen1, 5GBps) @Right side x1 Port3: USB Type A (USB3.2 Gen1, 5GBps) @Right side x1 |
|||||||
Behind Port |
Port2: USB Type-C @Rear side x1 (USB3.2 Gen2 10Gbps, Date Transfer only) Port3: HDMI 2.1 @Rear side x1 Port4: RJ45 Supports 10/100/1000 Mb @Rear side x1 Port5: DC input 5.5*2.5*12mm@Rear Side x1 |
|||||||
Application Program / Control Center | Please select the function as follows according to your product specification support. -System Monitor: To know about the computer status and HW components, and can create the custom performance. -Color Wizard: To control the KB lighting effects.(support:single full size KB) -Fan Setting:To control and custom the fan speed. -EZ Switch: Collect multiple control options to control computer equipment and applications processes to let users enable, disable, and setup your applications efficiently. -OSD:To display the current status of function keys on the screen When using keyboard shortcuts |
|||||||
Security | Type | fTPM 2.0 | ||||||
Network Connections | ||||||||
WIFI | WIFI model | M.2 2230 | ||||||
WIFI Standard | RTL8852BE Wi-Fi 6 (802.11ax) 2.4GHz, 5GHz, 6GHz | |||||||
Bluetooth | Version | 5.2 | ||||||
OS | Operating System | Windows11/Linux | ||||||
Standard Accessories | ||||||||
Power adapter | Standard Configuration | input 100~240V AC, 50/60Hz Universal, 19.5V*11.8A, 230W | ||||||
Colors: Black or White |