
Storm10 10-inch 2n1 Laptop Intro:
The Storm 10 is powered by the Intel N150 CPU and has 16GB DDR5 & 512GB PCIe3.0 SSD.
The Storm 10 is thin and has a full mouse trackpad and keyboard. The size is perfect for on-the-go programming, coding, simple gaming emulation, homework, accounting, POS, or car repair.
Want to sign-up for the N305 Storm10? Sign up here: Storm10 N305










| Product Characteristics | 10.5"2-in-1 Laptop | |||||
| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | 2n1 YOGA | ||||
| Dimensions | 243.0*177.6*17.7mm | |||||
| Weight | 907g | |||||
| LCD | Screen Size | 10.5" | ||||
| Screen Resolution | 1920*1280 ,IPS | |||||
| TP | Touch Module | 10 points multi-touch G+FF | ||||
| Battery | Type | Lithium-ion polymer battery 7.6V | ||||
| Capacity | 3800mah(3S1P) | |||||
| Working Time | 8hours | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | intel Alder lake-N,N150,up to 3.6Ghz | ||||
| GPU | Type | Intel® UHD Graphics,up to 750Mhz | ||||
| Memory | Capacity | 16GB,LPDDR5 | ||||
| Storage | Capacity | 512GB,M.2 PCIe3.0 SSD | ||||
| Camera | Front | 1.0MP | ||||
| Rear | / | |||||
| Speaker | Built-in | Built-in stereo speakers 8Ω/1.0W*2 | ||||
| G-sensor | Built-in | / | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | WIFI 802.11ax / WIFI 802.11ac(Optional) | ||||
| 4G LTE | Built-in | / | ||||
| Bluetooth | BT Module | Bluetooth5.1 / Bluetooth4.2(Optional) | ||||
| Ethernet Network | External Dongle | Support | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory Card Slot | External Memory | 1x miniSD scard up to128GB or SSD(Optional) | ||||
| SIM Card Slot | Data Storage | / | ||||
| USB Interface | USB Interface Type A | / | ||||
| USB Interface Type C | USB Type C(Data+DP+Charging)*2 | |||||
| Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
| DC | Charging | / | ||||
| Keyboard | Input Device | USB、BT Expuntable Wired / Wireless Supportive | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | DC 12V/3A | ||||
| USB Cable | Standard Configuration | Host | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Linux | Linux is DIY (Aurora) | ||||
| Windows |
Windows 11 |
|||||
